Grade: | DIY, Industrial | Warranty: | 1year |
Thickness: | 1/4'' | Jaw Capacity: | 1/4'' |
Max Torque Capacity: | 10 N.M | Customized support: | OEM |
Place of Origin: | China | Brand Name: | GYD |
Model Number: | GWM-10 | Material: | ALLOY |
Measurement system: | Imperial (Inch) | Product Name: | Economic Mini Digital Torque Wrench |
Display: | LCD | Data storage capacity: | 999 |
Setting range of buzzer(N.m): | 0.3~10 | Battery: | Two AAA batteries |
Net Weight: | 1.5kg | OEM/ODM: | Yes |
Length: | 230mm | Inches: | 1/4'' |
Grade: | DIY, Industrial | Warranty: | 1year |
Thickness: | 1/4'' | Jaw Capacity: | 1/4'' |
Max Torque Capacity: | 30 N.M | Customized support: | OEM |
Place of Origin: | China | Brand Name: | GYD |
Model Number: | GWM-30 | Material: | ALLOY |
Measurement system: | Imperial (Inch) | Product Name: | Economic Mini Digital Torque Wrench |
Display: | LCD | Data storage capacity: | 999 |
Setting range of buzzer(N.m): | 0.9~30 | Battery: | Two AAA batteries |
Net Weight: | 1.5kg | OEM/ODM: | Yes |
Length: | 230mm | Inches: | 1/4'' |
Grade: | DIY, Industrial | Warranty: | 1year |
Thickness: | 3/8'' | Jaw Capacity: | 3/8'' |
Max Torque Capacity: | 60 N.M | Customized support: | OEM |
Place of Origin: | China | Brand Name: | GYD |
Model Number: | GWM-60 | Material: | ALLOY |
Measurement system: | Imperial (Inch) | Product Name: | Economic Mini Digital Torque Wrench |
Display: | LCD | Data storage capacity: | 999 |
Setting range of buzzer(N.m): | 1.8~60 | Battery: | Two AAA batteries |
Net Weight: | 2kg | OEM/ODM: | Yes |
Length: | 240mm | Inches: | 3/8'' |
Grade: | DIY, Industrial | Warranty: | 1year |
Thickness: | 1/2'' | Jaw Capacity: | 1/2'' |
Max Torque Capacity: | 10 N.M | Customized support: | OEM |
Place of Origin: | China | Brand Name: | GYD |
Model Number: | GWM-100 | Material: | ALLOY |
Measurement system: | Imperial (Inch) | Product Name: | Economic Mini Digital Torque Wrench |
Display: | LCD | Data storage capacity: | 999 |
Setting range of buzzer(N.m): | 3~100 | Battery: | Two AAA batteries |
Net Weight: | 2.5kg | OEM/ODM: | Yes |
Length: | 285mm | Inches: | 1/2'' |
1. Power on Shortly press key “P/C” key to power on. After the starting, if the power is insufficient, it will be automatically powered off. After the battery is replaced, the wrench can be used normally.
2. Setting method of pre-set value: Under normal power-on state, shortly press M key on the measurement interface, and switch UP/DN key to obtain your required pre-set value. After setting the pre-set value, the system will automatically save the pre-set value, and continuously press M key until returning back to the measurement interface.
3. Setting methods of real time and peak modes: This product starts by real time mode T in default. If you want to switch to the peak mode P, you need to press M key twice shortly on the measurement interface, and pops up NODE, then you can select the T.P switching mode by UP/DN keys. After the selection is completed, press M continuously until returning back to the measurement interface.
4. Setting methods of unit mode: This product has totally four kinds of unit modes for selection such as N.m、in.lb、ft.lb、kgf.cm, which can be switched according to actual use condition. The modes are set up by press M key 3 times shortly on the measurement interface, and pops up UNLT, then the required unit modes can be selected by UP/DN keys. After the selection is completed, press M key continuously until returning back to the measurement interface.
No. 15 Changsheng Road, Liushi Town, Wenzhou, Zhejiang, China
Telephone:+86-15906772172
Brian@gydtools.cn